Rank | Name | Net Worth (USD) | Age | Source / Company | Country |
---|---|---|---|---|---|
1 | Elon Musk | $393.1 B | 54 | Tesla, SpaceX | United States |
2 | Larry Ellison | $275.9 B | 80 | Oracle | United States |
3 | Mark Zuckerberg | $247.9 B | 41 | Meta (Facebook, Instagram) | United States |
4 | Jeff Bezos | $236.8 B | 61 | Amazon | United States |
5 | Bernard Arnault & Family | $147.7 B | 76 | LVMH | France |
6 | Larry Page | $146.2 B | 52 | Google (Alphabet Inc.) | United States |
7 | Warren Buffett | $143.1 B | 94 | Berkshire Hathaway | United States |
8 | Steve Ballmer | $141.3 B | 69 | Microsoft | United States |
9 | Sergey Brin | $139.7 B | 51 | Google (Alphabet Inc.) | United States |
10 | Jensen Huang | $137.9 B | 62 | NVIDIA | United States |
Top 10 Richest People in the World – July 2025

Leave a comment